Mirror Systems for Construction Equipment
Construction sites are becoming ever more complex which also intensifies the visibility challenges faced by construction equipment operators. Preventing accidents and injuries saves money and optimizes machine run times.
MEKRA Lang offers ideal all-around indirect visibility solutions for construction equipment. We enhance these solutions by adding radio-frequency identification and radar-based functionality, to provide the driver with additional assistance.
Quick Select
Our mirror systems accommodate a wide range of backhoes and applications, from bracket geometry to mirror size. MEKRA Lang mirror systems are robust and completely reliable.
For you as the customer this means: You receive our mirror systems directly from the manufacturer or for retrofitting purposes and with the type of flexibility you need.
MIRROR SYSTEM
MIRROR SYSTEM
MAIN MIRROR 572
PRODUCT FAMILY: 572
FIELD OF VISION: CLASS II
572
General Info:
Part Info:
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Frame 572 left and right | 36 x 199 x 427 | |
| 405725212H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 405725412H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Complete System 572 radius 1200mm left | 135 x 200 x 426 | |
| 515722160H | Complete System 572 radius 1200mm right | 135 x 200 x 426 | |
| 615721005099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 615721006099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 085380004002 | Mirror Switch 538 | 36 x 75 x 72 |
MOUNTING SYSTEM
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270
270
General Info:
Part Info:
| 202700161 | Lower holder 270 left and right | 64 x 50 x 100 | |
| 202700230 | Lower holder 270 left | 0 mm x 50 x 126 | |
| 202700240 | Lower holder 270 right | 0 mm x 50 x 126 | |
| 202700260 | Mounting wedge 270 right | 0 mm x 50 x 126 | |
| 212706100 | Bracket 270 left and right | 0 mm x 0 mm x 429 | |
| 212706110 | Bracket 270 left | 0 mm x 0 mm x 56 | |
| 212706211 | 270 | 0 mm x 0 mm x 0 mm | |
| 212706311 | 270 | 0 mm x 0 mm x 0 mm | |
| 592704004001 | Complete System 270 radius 1200 / 300mm left | 0 mm x 661 x 631 | |
| 592704005001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 661 x 631 | |
| 592704122 | Complete System 270 radius 2000mm left | 0 mm x 620 x 497 | |
| 592704143 | Complete System 270 radius 1200 / 300mm left | 0 mm x 160 x 860 | |
| 592704145 | Complete System 270 radius 300mm left | 0 mm x 390 x 471 | |
| 592704153 | Complete System 270 radius 1200mm right | 0 mm x 160 x 588 | |
| 592704156001 | Complete System 270 radius 1800 / 240mm right | 0 mm x 179 x 386 | |
| 592704157001 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592704222 | Complete System 270 radius 2000 / 400mm right | 0 mm x 160 x 860 | |
| 592704243 | Complete System 270 radius 1200 / 300mm right | 0 mm x 160 x 860 | |
| 592704245 | Complete System 270 radius 300mm right | 0 mm x 321 x 531 | |
| 592705006 | Complete System 270 radius 1200mm right | 0 mm x 380 x 410 | |
| 592706001001 | Complete System 270 radius 1800mm left | 0 mm x 636 x 830 | |
| 592706002001 | Complete System 270 radius 1800mm right | 0 mm x 632 x 780 | |
| 592706006001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 592 x 595 | |
| 592706101 | Complete System 270 radius 2000mm left | 0 mm x 250 x 551 | |
| 592706104H | Complete System 270 radius 2000mm right | 0 mm x 677 x 576 | |
| 592706203 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706232 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706233001 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706302 | Complete System 270 radius 2000mm right | 0 mm x 158 x 551 | |
| 612706390 | Lower holder 270 left and right | 39 x 129 x 156 | |
| 612708843083 | Hinge 270 right | 0 mm x 0 mm x 0 mm | |
| 592704157099 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592706005099 | 0 mm x 0 mm x 0 mm |
We offer separate main and auxiliary mirrors for wheel loaders. As an alternative, MEKRA Lang has developed a mirror with an integrated auxiliary mirror, in case you do not wish to purchase mirrors separately.
You receive our mirror systems directly from the manufacturer or for retrofitting purposes and with the type of flexibility you need.
MIRROR SYSTEMS
MIRROR SYSTEM
PRODUCT FAMILY: 1036
FIELD OF VISION: CLASS II + IV
MIRROR SYSTEM
MODULAR MIRROR 1009
PRODUCT FAMILY: 1009
FIELD OF VISION: CLASS II
MIRROR SYSTEM
WIDE-AngLE MIRROR 573
PRODUCT FAMILY: 573
FIELD OF VISION: CLASS IV
MIRROR SYSTEM
MAIN MIRROR 572
PRODUCT FAMILY: 572
FIELD OF VISION: CLASS II
MIRROR SYSTEM
BASICLINE 1038
FIELD OF VISION: CLASS II + IV
PRODUCT FAMILY: 1038
1036
General Info:
Part Info:
| 191036005099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036006099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036007099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036008099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036009099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036010099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 511036021099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036022099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036023099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036024099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036025099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036026099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 111036011099 | Cover 1036 left | 45 x 144 x 153 | |
| 111036012099 | Cover 1036 right | 45 x 144 x 153 | |
| 111036013099 | Cover 1036 left | 45 x 144 x 153 | |
| 511036007099 | Complete System 1036 radius 1200mm left | 130 x 228 x 487 | |
| 511036010099 | Complete System 1036 radius 1200/300mm right | 130 x 228 x 487 | |
| 111036014099 | Cover 1036 right | 45 x 144 x 153 | |
| 511036009099 | Complete System 1036 radius 1200/300mm left | 130 x 228 x 487 | |
| 511036008099 | Complete System 1036 radius 1200mm right | 130 x 228 x 487 | |
| 511036018099 | 130 mm x 228 mm x 487 mm | ||
| 511036017099 | 130 mm x 228 mm x 487 mm |
1009
General Info:
Part Info:
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009149099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242099 | 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009001003 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 401009310000 | Replacement glass 1009 radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 | ||
| 401009432099 | 2 mm x 180 mm x 170 mm | ||
| 401009434099 | 2 mm x 180 mm x 170 mm | ||
| 401009431099 | 2 mm x 180 mm x 170 mm | ||
| 401009433099 | 2 mm x 180 mm x 170 mm |
573
General Info:
Part Info:
| 115731001099 | Frame 573 left and right | 27 x 198 x 202 | |
| 405735203H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 405735403H | Replacement glass 573 radius 300mm left and right | 3 x 184 x 190 | |
| 565730001099 | 573 | 0 mm x 0 mm x 0 mm | |
| 565730120H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 565730127H | 573 | 0 mm x 0 mm x 0 mm | |
| 565730140H | Complete System 573 radius 300mm left and right | 126 x 198 x 202 | |
| 615731001099 | Mirror head without Glass unit 573 left and right | 126 x 198 x 202 | |
| 615721004099 | Cover 573 left and right | 38 x 69 x 78 |
572
General Info:
Part Info:
| 115720500 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720600 | 572 | 0 mm x 0 mm x 0 mm | |
| 115720700 | 572 | 0 mm x 0 mm x 0 mm | |
| 115721001099 | Frame 572 left and right | 36 x 199 x 427 | |
| 405725212H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 405725412H | Replacement glass 572 radius 1200mm left and right | 3 x 188 x 412 | |
| 515720001001 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720001099 | 572 | 0 mm x 0 mm x 0 mm | |
| 515720120H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515720127H | 572 | 0 mm x 0 mm x 0 mm | |
| 515720140H | Complete System 572 radius 1200mm left and right | 135 x 200 x 426 | |
| 515721050 | 572 | 0 mm x 0 mm x 0 mm | |
| 515721160H | Complete System 572 radius 1200mm left | 135 x 200 x 426 | |
| 515722160H | Complete System 572 radius 1200mm right | 135 x 200 x 426 | |
| 615721005099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 615721006099 | Mirror head without Glass unit 572 left and right | 135 x 200 x 426 | |
| 085380004002 | Mirror Switch 538 | 36 x 75 x 72 |
1038
General Info:
Part Info:
| 401038412099 | 0 mm x 0 mm x 0 mm | ||
| 581038003099 | 0 mm x 0 mm x 0 mm | ||
| 511038004099 | 89 mm x 359 mm x 178 mm | ||
| 401038411099 | 2 mm x 234 mm x 166 mm | ||
| 511038003099 | 89 mm x 359 mm x 178 mm | ||
| 401038752099 | 2 mm x 162 mm x 125 mm | ||
| 581038004099 | 0 mm x 0 mm x 0 mm | ||
| 401038751099 | 2 mm x 162 mm x 124 mm | ||
| 581038247099 | 0 mm x 0 mm x 0 mm | ||
| 581038147099 | 0 mm x 0 mm x 0 mm |
MOUNTING SYSTEMS
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY: 270
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1038
PRODUCT FAMILY: 1038
270
General Info:
Part Info:
| 202700161 | Lower holder 270 left and right | 64 x 50 x 100 | |
| 202700230 | Lower holder 270 left | 0 mm x 50 x 126 | |
| 202700240 | Lower holder 270 right | 0 mm x 50 x 126 | |
| 202700260 | Mounting wedge 270 right | 0 mm x 50 x 126 | |
| 212706100 | Bracket 270 left and right | 0 mm x 0 mm x 429 | |
| 212706110 | Bracket 270 left | 0 mm x 0 mm x 56 | |
| 212706211 | 270 | 0 mm x 0 mm x 0 mm | |
| 212706311 | 270 | 0 mm x 0 mm x 0 mm | |
| 592704004001 | Complete System 270 radius 1200 / 300mm left | 0 mm x 661 x 631 | |
| 592704005001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 661 x 631 | |
| 592704122 | Complete System 270 radius 2000mm left | 0 mm x 620 x 497 | |
| 592704143 | Complete System 270 radius 1200 / 300mm left | 0 mm x 160 x 860 | |
| 592704145 | Complete System 270 radius 300mm left | 0 mm x 390 x 471 | |
| 592704153 | Complete System 270 radius 1200mm right | 0 mm x 160 x 588 | |
| 592704156001 | Complete System 270 radius 1800 / 240mm right | 0 mm x 179 x 386 | |
| 592704157001 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592704222 | Complete System 270 radius 2000 / 400mm right | 0 mm x 160 x 860 | |
| 592704243 | Complete System 270 radius 1200 / 300mm right | 0 mm x 160 x 860 | |
| 592704245 | Complete System 270 radius 300mm right | 0 mm x 321 x 531 | |
| 592705006 | Complete System 270 radius 1200mm right | 0 mm x 380 x 410 | |
| 592706001001 | Complete System 270 radius 1800mm left | 0 mm x 636 x 830 | |
| 592706002001 | Complete System 270 radius 1800mm right | 0 mm x 632 x 780 | |
| 592706006001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 592 x 595 | |
| 592706101 | Complete System 270 radius 2000mm left | 0 mm x 250 x 551 | |
| 592706104H | Complete System 270 radius 2000mm right | 0 mm x 677 x 576 | |
| 592706203 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706232 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706233001 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706302 | Complete System 270 radius 2000mm right | 0 mm x 158 x 551 | |
| 612706390 | Lower holder 270 left and right | 39 x 129 x 156 | |
| 612708843083 | Hinge 270 right | 0 mm x 0 mm x 0 mm | |
| 592704157099 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592706005099 | 0 mm x 0 mm x 0 mm |
1016
General Info:
Part Info:
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
1038
General Info:
Part Info:
| 401038412099 | 0 mm x 0 mm x 0 mm | ||
| 581038003099 | 0 mm x 0 mm x 0 mm | ||
| 511038004099 | 89 mm x 359 mm x 178 mm | ||
| 401038411099 | 2 mm x 234 mm x 166 mm | ||
| 511038003099 | 89 mm x 359 mm x 178 mm | ||
| 401038752099 | 2 mm x 162 mm x 125 mm | ||
| 581038004099 | 0 mm x 0 mm x 0 mm | ||
| 401038751099 | 2 mm x 162 mm x 124 mm | ||
| 581038247099 | 0 mm x 0 mm x 0 mm | ||
| 581038147099 | 0 mm x 0 mm x 0 mm |
MEKRA Lang mirror systems are also ideally suited for dump trucks. From bracket geometry to mirror size. They are robust, completely reliable and perfectly tailored to the task at hand.
You receive our mirror systems directly from the manufacturer or for retrofitting purposes and with the type of flexibility you need.
MIRROR SYSTEMS
MIRROR SYSTEM
WIDE-ANGLE MIRROR 906
PRODUCT FAMILY: 906
FIELD OF VISION: CLASS IV
MIRROR SYSTEM
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VISION: CLASS II
906
General Info:
Part Info:
| 119060100H | Cover 906 left and right | 55 x 194 x 202 | |
| 159060870H | Glass unit 906 radius 300mm left and right | 58 x 195 x 204 | |
| 569065110 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 569065130 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 569065132 | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 619065114H | Complete System 906 radius 300mm left and right | 136 x 218 x 209 | |
| 613860100 | Heating cable 2 Pins 906 left and right | 0 mm x 0 mm x 0 mm | |
| 569065130001 | 906 | 0 mm x 0 mm x 0 mm |
363
General Info:
Part Info:
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
MOUNTING SYSTEMS
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1038
PRODUCT FAMILY: 1038
1038
General Info:
Part Info:
| 401038412099 | 0 mm x 0 mm x 0 mm | ||
| 581038003099 | 0 mm x 0 mm x 0 mm | ||
| 511038004099 | 89 mm x 359 mm x 178 mm | ||
| 401038411099 | 2 mm x 234 mm x 166 mm | ||
| 511038003099 | 89 mm x 359 mm x 178 mm | ||
| 401038752099 | 2 mm x 162 mm x 125 mm | ||
| 581038004099 | 0 mm x 0 mm x 0 mm | ||
| 401038751099 | 2 mm x 162 mm x 124 mm | ||
| 581038247099 | 0 mm x 0 mm x 0 mm | ||
| 581038147099 | 0 mm x 0 mm x 0 mm |
MEKRA Lang offers a variety of different mirror heads to accommodate any indirect visibility requirements around your special-purpose machine.
MIRROR SYSTEMS
MIRROR SYSTEM
COMPACT MIRROR 1010
PRODUCT FAMILY: 1010
FIELD OF VISION: CLASS II
MIRROR SYSTEM
CLOSE-PROXIMITY MIRROR 552
PRODUCT FAMILY: 552
FIELDS OF VISION: CLASS V + VI
MIRROR SYSTEM
MAIN MIRROR 363
PRODUCT FAMILY: 363
FIELD OF VISION: CLASS II
MIRROR SYSTEM
BASICLINE 1038
FIELD OF VISION: CLASS II + IV
PRODUCT FAMILY: 1038
1010
General Info:
Part Info:
| 401010002000 | Replacement glass 1010 radius 1200mm left and right | 2 x 169 x 278 | |
| 511010001001 | Complete System 1010 radius 1200mm left and right | 90 x 175 x 284 | |
| 511010009001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 511010010001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 103491310 | Heating foil 1010 radius 1200mm left and right | 1 x 133 x 234 |
552
General Info:
Part Info:
| 115520024 | 552 | 0 mm x 0 mm x 0 mm | |
| 115520028 | 552 | 0 mm x 0 mm x 0 mm | |
| 205520270 | Cover 552 | 0 mm x 0 mm x 0 mm | |
| 205521100 | Cover 552 | 0 mm x 0 mm x 0 mm | |
| 215520031000 | 552 | 0 mm x 0 mm x 0 mm | |
| 515524930H | Complete System 552 radius 300mm left and right | 77 x 186 x 316 | |
| 515524950F | 552 | 0 mm x 0 mm x 0 mm | |
| 515524950H | 552 | 0 mm x 0 mm x 0 mm | |
| 555520001001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520004001 | 552 | 0 mm x 0 mm x 0 mm | |
| 595520030H | 552 | 0 mm x 0 mm x 0 mm | |
| 595520130H | Complete System 552 radius 300mm right | 50 x 187 x 319 | |
| 595520230H | Complete System 552 radius 300mm right | 50 x 187 x 319 | |
| 595520250H | 552 universal | 0 mm x 0 mm x 0 mm | |
| 595520530H | Complete System 552 radius 300mm universal | 77 x 187 x 319 | |
| 595524530H | Complete System 552 radius 300mm right | 77 x 492 x 418 | |
| 595524648099 | Complete System 552 radius 300mm universal | 126 x 319 x 725 | |
| 595524649099 | Complete System 552 radius 300mm universal | 103 x 319 x 437 | |
| 595524730099 | Complete System 552 radius 300mm universal | 77 x 275 x 276 | |
| 595524820 | Complete System 552 radius 300mm LI RHD | 345 x 463 x 604 | |
| 595520007001 | 552 | 0 mm x 0 mm x 0 mm |
363
General Info:
Part Info:
| 513635201 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635204 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635205 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513635206 | Complete System 363 radius 1200mm left | 120 x 205 x 383 | |
| 513636201 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636204 | Complete System 363 radius 1200mm right | 120 x 205 x 383 | |
| 513636206 | Complete System 363 radius 1200mm right | 120 x 205 x 384 | |
| 153802840H | Glass unit 363 radius 1200mm left and right | 40 x 190 x 368 |
1038
General Info:
Part Info:
| 401038412099 | 0 mm x 0 mm x 0 mm | ||
| 581038003099 | 0 mm x 0 mm x 0 mm | ||
| 511038004099 | 89 mm x 359 mm x 178 mm | ||
| 401038411099 | 2 mm x 234 mm x 166 mm | ||
| 511038003099 | 89 mm x 359 mm x 178 mm | ||
| 401038752099 | 2 mm x 162 mm x 125 mm | ||
| 581038004099 | 0 mm x 0 mm x 0 mm | ||
| 401038751099 | 2 mm x 162 mm x 124 mm | ||
| 581038247099 | 0 mm x 0 mm x 0 mm | ||
| 581038147099 | 0 mm x 0 mm x 0 mm |
MOUNTING SYSTEMS
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 270
PRODUCT FAMILY:
MOUNTING SYSTEM
MIRROR MOUNTING SYSTEM 1016
PRODUCT FAMILY: 1016
270
General Info:
Part Info:
| 202700161 | Lower holder 270 left and right | 64 x 50 x 100 | |
| 202700230 | Lower holder 270 left | 0 mm x 50 x 126 | |
| 202700240 | Lower holder 270 right | 0 mm x 50 x 126 | |
| 202700260 | Mounting wedge 270 right | 0 mm x 50 x 126 | |
| 212706100 | Bracket 270 left and right | 0 mm x 0 mm x 429 | |
| 212706110 | Bracket 270 left | 0 mm x 0 mm x 56 | |
| 212706211 | 270 | 0 mm x 0 mm x 0 mm | |
| 212706311 | 270 | 0 mm x 0 mm x 0 mm | |
| 592704004001 | Complete System 270 radius 1200 / 300mm left | 0 mm x 661 x 631 | |
| 592704005001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 661 x 631 | |
| 592704122 | Complete System 270 radius 2000mm left | 0 mm x 620 x 497 | |
| 592704143 | Complete System 270 radius 1200 / 300mm left | 0 mm x 160 x 860 | |
| 592704145 | Complete System 270 radius 300mm left | 0 mm x 390 x 471 | |
| 592704153 | Complete System 270 radius 1200mm right | 0 mm x 160 x 588 | |
| 592704156001 | Complete System 270 radius 1800 / 240mm right | 0 mm x 179 x 386 | |
| 592704157001 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592704222 | Complete System 270 radius 2000 / 400mm right | 0 mm x 160 x 860 | |
| 592704243 | Complete System 270 radius 1200 / 300mm right | 0 mm x 160 x 860 | |
| 592704245 | Complete System 270 radius 300mm right | 0 mm x 321 x 531 | |
| 592705006 | Complete System 270 radius 1200mm right | 0 mm x 380 x 410 | |
| 592706001001 | Complete System 270 radius 1800mm left | 0 mm x 636 x 830 | |
| 592706002001 | Complete System 270 radius 1800mm right | 0 mm x 632 x 780 | |
| 592706006001 | Complete System 270 radius 1200 / 300mm right | 0 mm x 592 x 595 | |
| 592706101 | Complete System 270 radius 2000mm left | 0 mm x 250 x 551 | |
| 592706104H | Complete System 270 radius 2000mm right | 0 mm x 677 x 576 | |
| 592706203 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706232 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706233001 | Complete System 270 radius 2000mm left | 0 mm x 677 x 576 | |
| 592706302 | Complete System 270 radius 2000mm right | 0 mm x 158 x 551 | |
| 612706390 | Lower holder 270 left and right | 39 x 129 x 156 | |
| 612708843083 | Hinge 270 right | 0 mm x 0 mm x 0 mm | |
| 592704157099 | Complete System 270 radius 1800 / 240mm left | 0 mm x 179 x 386 | |
| 592706005099 | 0 mm x 0 mm x 0 mm |
1016
General Info:
Part Info:
| 201016004000 | Adapter 1016 | 22 x 22 x 56 | |
| 581016001099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016002099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016003099 | Bracket 1016 left | 0 mm x 136 x 336 | |
| 581016004099 | Bracket 1016 right | 0 mm x 136 x 336 | |
| 581016005099 | Bracket 1016 left | 0 mm x 300 x 336 | |
| 581016006099 | Bracket 1016 right | 0 mm x 300 x 336 |
Please refer to our current construction catalog for a complete overview of our product portfolio which is available via our extensive network of authorized distributors: