Mirror systems for agricultural machines
We design our vision systems with field use in mind. That is why we conduct field tests already during the development phase. We strive to not only meet the challenges of future job sites, but to exceed all expectations! We offer innovative standard solutions which meet the new legal requirements regarding indirect vision. At the same time, we are also happy to create new mirror solutions based on your individual design needs.
Quick Select
While our mirror solutions meet all applicable legal requirements regarding fields of vision, they offer so much more than that. For example, we developed and integrated an overlap function for the latest generation of close-proximity and main mirrors. It improves orientation and indirect visibility in areas previously in the blind spot. The housing now offers perfect direct visibility. The tubular bracket systems feature a uniform cab interface and innovative mechanisms which provide excellent ease of operation.
mirror system
PRODUCT FAMILY: 1036
FIELDS OF VISION: CLASS II + IV
MIRROR SYSTEM
compact mirror 1010
PRODUCT FAMILY: 1010
FIELD OF VISION: CLASS II
MIRROR SYSTEM
Modular mirror 1009
PRODUCT FAMILY: 1009
FIELD OF VISION: CLASS II
1036
General Info:
Part Info:
| 191036005099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036006099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036007099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036008099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 191036009099 | Glass unit 1036 radius 1200mm left and right | 24 x 202 x 299 | |
| 191036010099 | Glass unit 1036 radius 300mm left and right | 14 x 190 x 177 | |
| 511036021099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036022099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036023099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036024099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 511036025099 | Complete System 1036 radius 1200 / 300mm left | 132 x 230 x 495 | |
| 511036026099 | Complete System 1036 radius 1200 / 300mm right | 132 x 230 x 495 | |
| 111036011099 | Cover 1036 left | 45 x 144 x 153 | |
| 111036012099 | Cover 1036 right | 45 x 144 x 153 | |
| 111036013099 | Cover 1036 left | 45 x 144 x 153 | |
| 511036007099 | Complete System 1036 radius 1200mm left | 130 x 228 x 487 | |
| 511036010099 | Complete System 1036 radius 1200/300mm right | 130 x 228 x 487 | |
| 111036014099 | Cover 1036 right | 45 x 144 x 153 | |
| 511036009099 | Complete System 1036 radius 1200/300mm left | 130 x 228 x 487 | |
| 511036008099 | Complete System 1036 radius 1200mm right | 130 x 228 x 487 | |
| 511036018099 | 130 mm x 228 mm x 487 mm | ||
| 511036017099 | 130 mm x 228 mm x 487 mm |
1010
General Info:
Part Info:
| 401010002000 | Replacement glass 1010 radius 1200mm left and right | 2 x 169 x 278 | |
| 511010001001 | Complete System 1010 radius 1200mm left and right | 90 x 175 x 284 | |
| 511010009001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 511010010001 | Complete System 1010 radius 1200mm left and right | 90 x 176 x 284 | |
| 103491310 | Heating foil 1010 radius 1200mm left and right | 1 x 133 x 234 |
1009
General Info:
Part Info:
| 111009003000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 111009004000 | Cover 1009 radius 1200mm | 83 x 86 x 62 | |
| 401009001000 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009001099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009002000 | Replacement glass 1009 radius 240mm left and right | 2 x 92 x 178 | |
| 401009002099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 401009003099 | Replacement glass 1009 radius 300mm left and right | 3 x 144 x 203 | |
| 401009004099 | Replacement glass 1009 radius 1200mm left and right | 2 x 225 x 285 | |
| 401009005099 | Replacement glass 1009 radius 200mm left and right | 2 x 92 x 178 | |
| 511009001001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009017099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 232 x 382 | |
| 511009021099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009022099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 511009025001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009029001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009031001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009043001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009045001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047001 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009047099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009048099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009049099 | Complete System 1009 radius 200mm left and right | 18 x 109 x 190 | |
| 511009081001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009097099 | Complete System 1009 radius 1200 / 240mm left and right | 121 x 231 x 381 | |
| 511009113001 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009113099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009219000 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009243001 | Complete System 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009244001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009246001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009248001 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009124099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 486 | |
| 511009123099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 486 | |
| 511009121099 | Complete System 1009 radius 1200 / 300mm left | 143 x 231 x 465 | |
| 511009122099 | Complete System 1009 radius 1200 / 300mm right | 143 x 231 x 465 | |
| 611009001099 | Complete System 1009 radius 300mm left | 0 mm x 0 mm x 0 mm | |
| 611009002099 | Complete System 1009 radius 300mm right | 0 mm x 0 mm x 0 mm | |
| 511009025099 | Complete System 1009 radius 1200 / 240mm left and right | 122 x 232 x 382 | |
| 511009001099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009081099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009027099 | Complete System 1009 radius 1200 / 300mm left and right | 122 x 232 x 382 | |
| 511009009099 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 511009089099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009149099 | Complete System 1009 radius 1200 / 200mm left and right | 121 x 231 x 381 | |
| 511009242099 | 1009 radius 1200 / 300mm right | 125 x 230 x 379 | |
| 511009001003 | Complete System 1009 radius 1200mm left and right | 121 x 232 x 291 | |
| 401009310000 | Replacement glass 1009 radius 300mm | 3 x 144 x 202 | |
| 401009421002 | 2 x 170 x 180 | ||
| 401009422002 | 2 x 170 x 180 | ||
| 401009432099 | 2 mm x 180 mm x 170 mm | ||
| 401009434099 | 2 mm x 180 mm x 170 mm | ||
| 401009431099 | 2 mm x 180 mm x 170 mm | ||
| 401009433099 | 2 mm x 180 mm x 170 mm |
1038
General Info:
Part Info:
| 401038412099 | 0 mm x 0 mm x 0 mm | ||
| 581038003099 | 0 mm x 0 mm x 0 mm | ||
| 511038004099 | 89 mm x 359 mm x 178 mm | ||
| 401038411099 | 2 mm x 234 mm x 166 mm | ||
| 511038003099 | 89 mm x 359 mm x 178 mm | ||
| 401038752099 | 2 mm x 162 mm x 125 mm | ||
| 581038004099 | 0 mm x 0 mm x 0 mm | ||
| 401038751099 | 2 mm x 162 mm x 124 mm | ||
| 581038247099 | 0 mm x 0 mm x 0 mm | ||
| 581038147099 | 0 mm x 0 mm x 0 mm |